| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Arabic | 100.0% | 100.0% | 0.0% | 13.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Danish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Dutch | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Filipino | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 100.0% | 100.0% | 0.0% | 10.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 100.0% | 100.0% | 0.0% | 4.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Greek | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hindi | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Italian | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Japanese | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Korean | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Malay | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Norwegian Bokmål | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Persian | 100.0% | 100.0% | 0.0% | 9.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Portuguese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Thai | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Vietnamese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Could not update the repository.
Weblate could not fetch upstream changes when updating the repository.
remote: HTTP Basic: Access denied. If a password was provided for Git authentication, the password was incorrect or you're required to use a token instead of a password. If a token was provided, it was either incorrect, expired, or improperly scoped. See https://gitlab.com/help/topics/git/troubleshooting_git.md#error-on-git-fetch-http-basic-access-denied fatal: Authentication failed for 'https://gitlab.com/pxlapps/informationandhelp-android.git/' (128)
| Project website | https://apps.pxlapps.com | |
|---|---|---|
| Translation process |
|
|
| Repository |
https://gitlab.com/pxlapps/informationandhelp-android.git
|
|
| Repository branch |
translate
344495b, 6 years ago
|
|
| Repository containing Weblate translations | https://translate.pxlapps.com/git/information-and-help/android/ |
|
| Filemask | src/main/res/values-*/strings.xml |
|
| Monolingual base language file | src/main/res/values/strings.xml |
|
| Number of strings | 1776 | |
| Number of words | 6216 | |
| Number of languages | 24 | |
| Number of source strings | 74 | |
| Number of source words | 259 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| a year ago | none |
New component alert | Could not update the repository. | Information and Help/Android | |
| a year ago | none |
New component alert | Could not update the repository. | Information and Help/Android | |
| 2 years ago | none |
New component alert | Could not update the repository. | Information and Help/Android | |
| 3 years ago | none |
New component alert | Could not update the repository. | Information and Help/Android | |
| 4 years ago | none |
New component alert | Could not update the repository. | Information and Help/Android | |
| 6 years ago | Created component | Information and Help/Android | |||
| 6 years ago | none |
New component alert | License information missing. | Information and Help/Android | |
| 6 years ago | none |
Resource update | Information and Help/Android - English | ||
| 6 years ago | none |
Resource update | Information and Help/Android - Chinese (Simplified) | ||
| 6 years ago | none |
Resource update | Information and Help/Android - Vietnamese |
none